Where to watch Mary Nutter Collegiate Classic softball: Full schedule, TV channels, live stream for 2026 tournament originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Four full days of softball. What more could you ask for? The Mary Nutter Collegiate Classic returns with 30 of the best teams in the nation swinging for the fences in a round-robin style competition.
Programs like Oklahoma, UCLA, Duke, Oregon, Texas Tech, South Carolina, Washington, Nebraska, Texas A&M, UC San Diego, Fullerton, LMU, Long Beach State and more will take the field at the Big League Dreams Sports Park in California.
It's set to be an unforgettable weekend packed full of softball. Here's how you can watch it all with a schedule and live stream information for every game.
Where to watch Mary Nutter Collegiate Classic 2026
- TV channel: N/A
- Live stream: FloCollege
Mary Nutter Collegiate Classic games will not be broadcast on TV. All games will be available to live stream exclusively on FloCollege.
New subscribers can get a 15 percent discount on a FloCollege annual subscription through The Sporting News' exclusive offer. Purchasing a FloCollege subscription gives sports fans access to live streams, event replays and FloSports Originals.
Mary Nutter Collegiate Classic 2026 schedule
- Dates: Thursday, Feb. 19-Sunday, Feb. 22
- Location: Cathedral City, CA
The Mary Nutter Collegiate Classic will begin on Thursday, Feb. 19 and end Sunday, Feb. 22. Games will take place on various fields at the Big League Dreams complex in Cathedral City, CA.
Thurs., Feb. 19
| Matchup | Time (ET) | TV/Live stream |
| Wrigley Field | ||
| Auburn 10, Oregon 5 | — | — |
| Oregon 2, Texas A&M 1 | — | — |
| UCLA 23, Auburn 1 | — | — |
| Oklahoma 6, Fullerton 5 (8 inn.) | — | — |
| Oklahoma 10, San Diego State 2 (5 inn.) | — | — |
| Yankee Field | ||
| Bethune-Cookman 8, Utah 7 | — | — |
| South Carolina 8, Washington 1 | — | — |
| Texas Tech 12, Fresno State 2 (5 inn.) | — | — |
| Team Japan 1, Texas Tech 0 | — | — |
| UC Riverside vs. Team Japan | — | — |
| Fenway Field | ||
| Cal Baptist 4, Oregon State 3 (8 inn.) | — | — |
| Oregon State 4, Nevada 2 | — | — |
| Rutgers 6, Bethune-Cookman 0 | — | — |
| Texas A&M 11, Duke 5 | — | — |
| Fullerton 8, Rutgers 5 | — | — |
| Des Moines Field | ||
| California 14, UC San Diego 1 (5 inn.) | — | — |
| Cal Baptist 12, UC San Diego5 | — | — |
| Cal State Northridge 7, BYU 2 | — | — |
| BYU 8, Hawaii 0 (6 inn.) | — | — |
| Duke 9, Hawaii 6 | —` | — |
Friday, Feb. 20
| Matchup | Time (ET) | TV/Live stream |
| Wrigley Field | ||
| Texas Tech vs. Bethune-Cookman | 11:30 p.m. | FloCollege |
| Oklahoma vs. Duke | 4 p.m. | FloCollege |
| UCLA vs. Nevada | 6:30 p.m. | FloCollege |
| UCLA vs. Duke | 9 p.m. | FloCollege |
| Texas A&M vs. UC San Diego | 11:30 p.m. | FloCollege |
| Yankee Field | ||
| Fresno State vs. California | 1 p.m. | FloCollege |
| Nevada vs. California | 3:30 p.m. | FloCollege |
| San Diego State vs. UC Riverside | 6 p.m. | FloCollege |
| San Diego State vs. Saint Mary's | 8:30 p.m. | FloCollege |
| Washington vs. Saint Mary's | 11 p.m. | FloCollege |
| Fenway Field | ||
| Nebraska vs. South Carolina | 1 p.m. | FloCollege |
| Nebraska vs. Hawaii | 3:30 p.m. | FloCollege |
| South Carolina vs. Oregon | 6 p.m. | FloCollege |
| Fullerton vs. Oregon | 8:30 p.m. | FloCollege |
| Auburn vs. BYU | 11 p.m. | FloCollege |
| Des Moines Field | ||
| Seattle vs. CBU | 1 p.m. | FloCollege |
| Seattle vs. CSun | 1:30 p.m. | FloCollege |
| Utah vs. CSun | 6 p.m. | FloCollege |
| Hawaii vs. Oregon State | 8:30 p.m. | FloCollege |
| Pawtucket Field | ||
| Fresno State vs. CBY | 3:30 p.m. | FloCollege |
| BYU vs. Long Beach State | 6 p.m. | FloCollege |
| LMU vs. Rutgers | 8:30 p.m. | FloCollege |
| Utah vs. Rutgers | 11 p.m. | FloCollege |
Saturday, Feb. 21
| Matchup | Time (ET) | TV/Live stream |
| Wrigley Field | ||
| Long Beach State vs. Oklahoma | 1 p.m. | FloCollege |
| California vs. Oklahoma | 3:30 p.m. | FloCollege |
| UCLA vs. Fresno State | 6 p.m. | FloCollege |
| UCLA vs. South Carolina | 8:30 p.m. | FloCollege |
| Saint Mary's vs. South Carolina | 11 p.m. | FloCollege |
| Yankee Field | ||
| San Diego State vs. Seattle | 12:30 p.m. | FloCollege |
| Fullerton vs. Texas Tech | 3 p.m. | FloCollege |
| San Diego State vs. Texas Tech | 5:30 p.m. | FloCollege |
| Texas A&M vs. Nebraska | 8 p.m. | FloCollege |
| Texas A&M vs. LMU | 10:30 p.m. | FloCollege |
| Fenway Field | ||
| Duke vs. Oregon | 12:30 p.m. | FloCollege |
| Auburn vs. Washington | 3 p.m. | FloCollege |
| Auburn vs. Fullerton | 5:30 p.m. | FloCollege |
| LMU vs. Utah | 8 p.m. | FloCollege |
| CBU vs. Utah | 10:30 p.m. | FloCollege |
| Des Moines Field | ||
| Nevada vs. UC Riverside | 1 p.m. | FloCollege |
| UC San Diego vs. Seattle | 3:30 p.m. | FloCollege |
| BYU vs. Washington | 6 p.m. | FloCollege |
| Team Japan vs. Rutgers | 8:30 p.m. | FloCollege |
| Team Japan vs. Hawaii | 11 p.m. | FloCollege |
| Pawtucket Field | ||
| Bethune-Cookman vs. Oregon State | 12:30 p.m. | FloCollege |
| CSun vs. Oregon State | 3 p.m. | FloCollege |
| Long Beach State vs. Bethune-Cookman | 5:30 p.m. | FloCollege |
| Saint Mary's vs. Hawaii | 8 p.m. | FloCollege |
| Rutgers vs. UC San Diego | 11 p.m. | FloCollege |
Sunday, Feb. 22
| Matchup | Time (ET) | TV/Live stream |
| Wrigley Field | ||
| Washington vs. Oklahoma | Noon | FloCollege |
| UCLA vs. Texas A&M | 2:30 p.m. | FloCollege |
| Team Japan vs. KMU | 5 p.m. | FloCollege |
| Yankee Field | ||
| Seattle vs. Nebraska | Noon | FloCollege |
| California vs. Nebraska | 2:30 p.m. | FloCollege |
| Fenway Field | ||
| UC Riverside vs. Texas Tech | Noon | FloCollege |
| Washington vs. LMU | 2:30 p.m. | FloCollege |
| Des Moines Field | ||
| California vs. Auburn | Noon | FloCollege |
| Utah vs. UC Riverwide | 2:30 p.m. | FloCollege |
| Pawtucket Field | ||
| Oregon State vs. Long Beach State | Noon | FloCollege |
| Saint Mary's vs. Long Beach State | 2:30 p.m. | FloCollege |
NCAA softball rankings (ESPN.com/USA Softball poll)
Teams participating in the Mary Nutter Collegiate Classic are in bold.
- Tennessee
- Texas Tech
- Texas
- Oklahoma
- Florida
- Nebraska
- Florida State
- Arkansas
- Alabama
- Stanford
- UCLA
- Georgia
- Texas A&M
- Oregon
- Duke
- Arizona
- LSU
- Mississippi State
- Oklahoma State
- Virginia Tech
- Arizona State
- South Carolina
- Washington
- Clemson
- Virginia